Faculty Directory
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Click on a teacher's name to access their course Web site (if one exists)
Click on the e-mail link to send a message to the teacher
| Alimenti, Carol | Mathematics | Wheeler | |
| Alfonzo, Helena | World Language / Spanish | Goodwin | |
| Anderson, Matthew | Mathematics | Cutler | |
| Anderton, Ashley | English | Wheeler | |
| Antonellis, Judy | Special Education | Cutler | |
| Aransky, Amy | Wellness | Cutler | |
| Arnaboldi, Dana | English | Wheeler | |
| Aspel, Andrew | School Psychologist | Goodwin | |
| Atkinson, Lauren | Family & Consumer Science | Goldrick | |
| Augusta, Katie | Special Education | Cutler | |
| Augusta, Ryan | Special Education | Goldrick |
| Baron, Brian | English Department Head | Wheeler | |
| Batler, Sue | Guidance | Goldrick | |
| Battle, Earl | Family & Consumer Science | Goldrick | |
| Beaupre, Gregory | Special Education | Goodwin | |
| Beaupre, Kristen | English | Goldrick | |
| Becker, Rachel | English | Goldrick | |
| Bender, Chris | Campus Aide | Cutler | |
| Bhattacharya, Mita | Science | Cutler | |
| Bianchi, Daniel | Head Custodian | ||
| Bivins, Shirley | Teacher's Aide | Cutler | |
| Blocker, Josepha | Wheeler Housemaster / Mathematics | Wheeler | |
| Bloom, Nancy | Special Education | Goodwin | |
| Bolstad, Marnie | Library | Goodwin | |
| Bonzey, Courtney | Family & Consumer Science | Goldrick | |
| Borg, Shelly | Director of Guidance | Main Office | |
| Bouchal, Robert | Art | Wheeler | |
| Braman, Jennifer | Special Education | Goodwin | |
| Breen, Stephanie | World Language / Spanish | Goodwin | |
| Briggs, Matthew | Technical Education | Goldrick | |
| Brown, Barbara | College Career Counselor | ||
| Bryant, Joan | AP Test Coordinator | Main Office |
| Cascino, John | Mathematics | Cutler | |
| Casto, Jackie | Records Office | Main Office | |
| Castoldi, Barbara | Wellness Secretary | Cutler | |
| Cathcart, Jamie | Special Education | Cutler | |
| Catrambone, Richard | Prevention / Intervention Counselor | Goodwin | |
| Chaloff, Jamie | Special Education | Cutler | |
| Chaney, Alan | History & Social Science | Goldrick | |
| Chernov, Ilana | Mathermatics | Cutler | |
| Clark, Leslie | Nurse | Cutler | |
| Conte, John | ELL | Goodwin | |
| Connolly, Camille | Executive Secretary | Goodwin | |
| Corrigan, Tracy | Special Education | Goodwin | |
| Coster, Keven | Special Education | Goldrick | |
| Covarrubias, Carlos | Science | Cutler | |
| Crist, Megan | Art | Goldrick | |
| Crosby, Alan | Science | Cutler | |
| Curran, Lucia | House Secretary | Wheeler |
| Dalicandro, Ted | Special Education | Goldrick | |
| Davidson, Marcy | Guidance | Goodwin | |
| Daynard, Jodi | English | Wheeler | |
| DePari, Christine | Special Education | Cutler | |
| DeRobert, Suzanne | World Language Department Head |
Goodwin | |
| Deutsch, David | Mathematics | Cutler | |
| Dolan, Judy | Mathematics | Wheeler | |
| Dolan, Jennifer | Family & Consumer Science | Goldrick | |
| Downey, Ethel | Library | Wheeler | |
| Drurey, Richard | Science | Wheeler | |
| Drurey, Suzy | Science | Wheeler |
| Elkind, Lise | World Language / Spanish | Goodwin | |
| Elpern, Ashley | History & Social Science | Goldrick | |
| Elwell, Todd | Wellness | Cutler | |
| Engel, Jessica | History & Social Science | Goldrick | |
| Eng-Shine, Lily | History & Social Science | Goldrick | |
| Estin, Paul | History & Social Science | Goldrick |
| Fagen, Bill | Wellness | Cutler | |
| Feinberg, Steven | Southside Program Director | Goodwin | |
| Fletcher, Jason | Special Education | Goodwin | |
| Flynn, Kevin | Special Education | Goodwin | |
| Fong, Donna | China Exchange Program Chairperson | Goodwin | |
| Frazier, Mike | Custodian | Goodwin |
| Gadenz, Molly | Guidance | Goldrick | |
| Galichina, Natasha | ELL | Goodwin | |
| Gaspari, Laura | Bursar | Main Office | |
| Golding, Joseph | English | Goldrick | |
| Gordon, Donna | Cutler Housemaster Business |
Cutler | |
| Gore, William | Special Education | Cutler | |
| Griffin, John | Evening Senior Custodian | ||
| Grossman, Adam | Music | Goldrick |
| Hahn, Deborah | World Language / French | Goodwin | |
| Hammel, Brian |
Instructional Technology |
Cutler | |
| Hammel, Melissa | Preschool Director | Goldrick | |
| Harkins, Barbara | Special Education | Goldrick | |
| Henry, Kara | History & Social Science | Wheeler | |
| Hershon, Peter | World Language American Sign Language |
Goodwin | |
| Holczer, Nancy | One to One | Goldrick | |
| Honeyman, Lisa | Mathematics Speech Team |
Cutler | |
| Honeyman, James | English Theatre Arts |
Wheeler | |
| Howland, Corrine | Family & Consumer Science | Goldrick | |
| Hung, Grace | ELL | Goodwin | |
| Hurwitz, Charles | Science Department Head | Cutler |
| Ingemi, Janice | Executive Secretary | Cutler |
| Jackson, Chris | World Language / Spanish | Goodwin | |
| Jampol, Robert | English | Wheeler | |
| Jenkins, Juliet | Science | Wheeler |
| Kadish, Samuel | Mathematics | Cutler | |
| Kahn, Judy | Library Aide | Goodwin | |
| Kamerik, Kristen | Special Education Southside |
Goodwin | |
| Kaplan, Alexander | English | Wheeler | |
| Kaplan, Julie | Special Education | Cutler | |
| Kasper, Mary-Kate | Special Education | Goldrick | |
| Kelly, Andrew | Mathematics | Cutler | |
| Kelly, Evan | Theatre Arts | Goldrick | |
| Kenneally, Beth | Mathematics | Wheeler | |
| Kennedy, Michael | English | Wheeler | |
| Kershaw, Betty | Special Education | Goodwin | |
| Kershaw, David | Guidance Special Education |
Goodwin | |
| Kerstein, Barbara | Special Education | Goldrick | |
| Killilea, Greg | Special Education | Goldrick | |
| Kinel, Karen | Mathematics | Wheeler | |
| King, Jennifer | Guidance | Main Office | |
| Knoedler, Jeff | Fine & Performing Arts Department Head |
Wheeler | |
| Kopcke, Charlotte | Mathematics Math Center |
Cutler | |
| Kozuch, Michael | History & Social Science | Goldrick | |
| Kramer, Gail | Nurse | Cutler | |
| Kraus, Alex | Science | Wheeler | |
| Kraus, Jordan | Science | Cutler |
| Lanckton, Alice | World Language / Latin | Goodwin | |
| Larson, Lindsey | Speech and Language Therapist | Goodwin | |
| Lee, Tom | Mathematics | Cutler | |
| Lenane, Kevin | Special Education | Cutler | |
| Leone, Catherine | Special Education | Goodwin | |
| Leslie, Emma | English SLC Coordinator |
Wheeler | |
| Leveille, Lucinda | World Language Russian and Spanish |
Goodwin | |
| Levy, Susan | Library | Goodwin | |
| Lewis, Aaron | Guidance | Wheeler | |
| Libenzon, Lenny | Guidance | Goldrick | |
| Linde, Lisa | Music | Goldrick | |
| Linder, Deborah | History & Social Science | Goldrick | |
| Londino, Tonya | Family & Consumer Science WISE Program |
Goldrick | |
| Luciano, Christine | Special Education | Cutler | |
| Lupo, Bette | Executive Secretary to the Principal | Main Office |
| MacLellan, John | Business | Goodwin | |
| Maher, Maureen | World Language / Spanish | Goodwin | |
| Manthei, Cynthia | World Language / Spanish | Goodwin | |
| Marder, Robyn | English | Wheeler | |
| Mason, Charlotte | China Exchange Program | Goodwin | |
| May, TJ | Special Education ABA Therapist |
Cutler | |
| McCallum, David | Special Education HSP Program |
Main Office | |
| McChesney, Marianne | Science | Cutler | |
| McCormick, Meaghan | English | Wheeler | |
| McFarland, Patrick | Science | Cutler | |
| McLaren, Jim | Science | Cutler | |
| McNally, Virginia | Science | Wheeler | |
| McNally, Rachael | History & Social Science SLC Coordinator |
Goldrick | |
| Medeiros, James | Guidance | Cutler | |
| Mendez, Javier | Mathematics | Cutler | |
| Merle, Sebastien | World Language / French | Goodwin | |
| Mosbrooker, Michael | Mathematics | Cutler | |
| Moyer, Martha | Mathematics | Cutler | |
| Murfin, Allison | Special Education | Goodwin | |
| Murphy, Thomas | History & Social Science | Goldrick | |
| Murray, Brian | History & Social Science | Goldrick | |
| Myette, Charles | Goodwin Housemaster Science |
Goodwin |
| Norton, Joanna | Special Education | Cutler | |
| Norton, James | English | Goldrick | |
| Novak, Linda | Special Education | Goodwin |
| O'Connor, Sharon | Mathematics | Cutler | |
| O'Neil, Janice | Registrar Guidance Secretary |
Cutler | |
| O'Reilly, Jeanne | English | Goldrick | |
| Ober, Carol | Media Lab | Goodwin | |
| Okun, Marcia | History & Social Science | Goldrick | |
| Orren, Jon | Family & Consumer Science | Goldrick |
| Palilunas, Alex | Mathematics | Cutler | |
| Parlin, Robert | History & Social Science | Goldrick | |
| Pave, Andrew | Special Education | Cutler | |
| Pellauer, Shauna | English | Wheeler | |
| Peltier, Ernie | Custodian | ||
| Perrin, Scott | Athletics Director Wellness Department Head |
Cutler | |
| Petrizzi, Charles | Mathematics | Cutler | |
| Petrizzi, Lisa | Wellness Family & Consumer Science |
Goodwin | |
| Planine, Viviana | World Language / Spanish | Goodwin | |
| Popp, Corinne | English | Goldrick | |
| Price, Mary Ann | World Language / Spanish | Goodwin |
| Qin, Yihua | World Language / Chinese | Goodwin | |
| Quattrini, Leslie | Mathematics | Cutler |
| Rattendi, Steven | Mathematics Department Head | Cutler | |
| Reinstein, Alan | English | Wheeler | |
| Reppert, Katie | Science | Wheeler | |
| Richard, Amy | Science | Wheeler | |
| Rinaldi, Jamie | History & Social Science | Wheeler | |
| Rosen, Sally | Science | Wheeler | |
| Ross, Ellie | Records Office | Main Office | |
| Rotatori, Alan | Wellness | Cutler | |
| Rothenberg, Judy | Special Education | Goodwin | |
| Rouse, Marion | Special Education | Cutler | |
| Roychowdhury, Hema | Science | Wheeler | |
| Russell, Kirsten | History & Social Science | Goldrick |
| Salvucci, Cherylann | Special Education | Cutler | |
| Sargent, Kara | World Language / Spanish | Goodwin | |
| Schmidt, Brandon | Science | Cutler | |
| Scott, Mary | Assistant Principal | Wheeler | |
| Scozzaro, Joseph | English | Goldrick | |
| Scully, Janet | Special Education | Cutler | |
| Segal, Donna | Guidance | Cutler | |
| Shaw, Marie | English | Wheeler | |
| Shea, Jean | Family & Consumer Science | Goldrick | |
| Sheng-Chen, Lanlan | World Language / Chinese | Goodwin | |
| Smith, Steve | Special Education | Cutler | |
| Sobin-Jonash, Karen | Art | Wheeler | |
| Soo Hoo, Lisa | History & Social Science | Goldrick | |
| Squinobal, Jason | Music | Goldrick | |
| Stadolnik, Caire | Special Education | Cutler | |
| Stang, Adrienne | History & Social Science | Goldrick | |
| Stein, Gene | History & Social Science | Goldrick | |
| Stembridge, Joel | Principal | Main Office | |
| Stone, Kristine | Special Education | Cutler | |
| Stonehill, Julie | English | Goldrick | |
| Stulin, Jeffrey | Mathematics | Cutler | |
| Sullivan, Brian | Special Education | Cutler | |
| Sumner, Katani | METCO Counselor Music |
Goodwin |
| Taube, Natalia | English | Wheeler | |
| Teich, Hayley | Mathematics | Wheeler | |
| Thompson, Andrew | History & Social Science | Goldrick | |
| Titus, Kristin | Special Education | Cutler | |
| Todeschini, Amy | Special Education | Goodwin | |
| Trieger, Diane | Campus Aide | Goodwin | |
| Turgel, Cheryl | World Language / Spanish | Goodwin | |
| Turley, Sean | History & Social Science | Goldrick | |
| Turner, Henry | Goldrick Housemaster | Goldrick | |
| Turner, Homer | Guidance | Wheeler |
| Vachon, Alyssa | Science | Wheeler | |
| Vallely, William | Special Education |
Goodwin
|
|
| Van Beever, Derek | Science | Cutler | |
| Vandergrift, Stephen | Science | Cutler | |
| Veley, Kara | Guidance | Goodwin |
| Waldron, Margery | Mathematics | Cutler | |
| Washburn, Lauren | Special Education | Goodwin | |
| Weintraub, David | English | Wheeler | |
| Westhues, Suzanne | English Writing Center |
Goldrick | |
| Weston, Meg | World Language / French | Goodwin | |
| Whitehorn, Carol | Cutler | Secretary | |
| Wiener, Marla | World Language / Spanish WISE Program |
Goodwin | |
| Wilensky, Lisa | Special Education Integrated Program |
Goldrick | |
| Wixon, Jeffrey | Art | Goldrick | |
| Woodacre, Emily | Speech and Language Therapist | Goodwin |
| Youngman, Benjamin | Music / Choral | Wheeler |
| Zhao, Lijian | World Language / Chinese | Goodwin | |
| Zinni, Nicole | Family & Consumer Science | Goldrick |